The experts thought there might be as many as 10,000 applications filed in the low-power FM window that opened in October…but once the dust settled, the number was rather lower. About 2,800 applications came into the FCC for new low-power FM facilities, and your friends at RadioInsight, Fybush Media, The Archives @ BostonRadio.org and Ohio Media Watch have joined forces to put all those applications into an easily-readable list. (Special thanks to Garrett Wollman for crunching the data from the FCC’s CDBS database system and to Lance Venta for creating this presentation.)
A few caveats: all the data you see here is just as it was submitted to the FCC. Some of the “city of license” data is a little suspect, and a few of the coordinates end up out in the water somewhere. These applications required no filing fee and didn’t mandate the use of an expert technical consultant, so there’s some questionable work here.
We’ll be following closely in the weeks to come as the FCC digests all these applications. Some will be tossed almost immediately as ungrantable (if, for instance, they’re on the same frequency as a full-power station in the same community). Many will end up in complex mutually-exclusive (MX) groups that will need to be resolved through the use of a points system or through time-sharing agreements. The rest – probably no more than a few hundred – will be declared “singletons,” will appear in a list to be issued by the Media Bureau in the next few weeks, and will be granted relatively quickly.
Yes, the 2014 Tower Site Calendar is hot off the press, spiral bound, shrink wrapped and best of all, with a convenient hole for hanging!
This year’s pinups include the iconic towers of Catalina Island, a combiner system in St. Louis, the twin towers of KNRS in Salt Lake City, a historic rooftop site in Jamestown, New York and many more!
If you want a tower calendar on your wall NOW, you can pick up the current edition for just $5 with your 2014 order!
Click here to order your 2014 calendar! Shipping will begin in November.
Alaska
ANCHORAGE | 94.1 | HOLY ROSARY ACADEMY | BNPL-20131114BBZ | 61.1466944444444N 149.874388888889W |
ANCHORAGE | 97.7 | CALVARY CHAPEL SOUTH ANCHORAGE | BNPL-20131114AQW | 61.1808333333333N 149.830277777778W |
ANCHORAGE | 104.5 | SOUTHCENTRAL EDUCATIONAL MEDIA INC. | BNPL-20131114BTN | 61.2177222222222N 149.872305555556W |
ANCHORAGE | 104.5 | SOUTHCENTRAL EDUCATIONAL MEDIA INC. | BNPL-20131115AQE | 61.2177222222222N 149.872305555556W |
BARROW | 102.5 | BARROW ARCTIC SCIENCE CONSORTIUM | BNPL-20131112AXN | 71.3002611111111N 156.727027777778W |
DILLINGHAM | 96.1 | DILLINGHAM LIGHTPOLE RADIO | BNPL-20131112CDC | 59.0438833333333N 158.488338888889W |
DILLINGHAM | 101.7 | LIGHTPOLE RADIO DLG | BNPL-20131112AJK | 59.0438833333333N 158.488338888889W |
FAIRBANKS | 90.9 | ALASKA PEACE CENTER | BNPL-20131114BLG | 64.8563888888889N 147.807222222222W |
FAIRBANKS | 105.9 | HOPE CHAPEL INC. D/B/A CALVARY CHAPEL NORTH STAR | BNPL-20131107ADE | 64.8136111111111N 147.751666666667W |
GALENA | 95.5 | GALENA SDA | BNPL-20131113ABO | 64.7413888888889N 156.873611111111W |
LOWELL | 97.7 | IGLESIA CUIDAD DE REFUGIO | BNPL-20131112AAQ | 36.2571111111111N 94.1401388888889W |
NAKNEK | 97.1 | KING’S CHAPEL BRISTOL BAY RADIO | BNPL-20131114ALS | 58.7375N 156.983611111111W |
NORTH POLE | 99.5 | NORTH STAR BROADASTING INC. | BNPL-20131112ALH | 64.7316666666667N 147.276944444444W |
PORT ALSWORTH | 95.9 | TANALIAN BIBLE CAMP INC. | BNPL-20131114BPT | 60.2033333333333N 154.313611111111W |
SOLDOTNA | 98.5 | SOLDOTNA CHURCH OF CHRIST | BNPL-20131024AIU | 60.5019722222222N 150.993972222222W |
UNALAKLEET | 95.9 | BERING LIGHT CORP | BNPL-20131113BFK | 63.8729444444444N 160.788027777778W |
WASILLA | 94.1 | ALASKA REVIVAL RADIO | BNPL-20131114BEM | 61.5988888888889N 149.449166666667W |
WASILLA | 94.1 | RAGE INC. | BNPL-20131112BDN | 61.5735388888889N 149.387241666667W |
WASILLA | 94.1 | NORTHLAND BAPTIST MINISTRIES | BNPL-20131114AAA | 61.5883333333333N 149.674147222222W |
Alabama
ADAMSVILLE | 95.1 | ADAMSVILLE COMMUNITY RADIO | BNPL-20131114AZV | 33.5988611111111N 86.9591666666667W |
ALABASTER | 93.3 | APH BROADCASTING CLUB OF SHELBY COUNTY | BNPL-20131104AAQ | 33.2132777777778N 86.8531944444444W |
ALABASTER | 99.9 | ALABASTER BROADCASTING AND COMMUNITY RADIO | BNPL-20131104AAS | 33.2132777777778N 86.8531944444444W |
ANNISTON | 106.3 | CENTER OF HOPE INC. | BNPL-20131114AUL | 33.6818055555556N 85.8898944444445W |
ATHENS | 105.1 | UNITY ENTERPRISE | BNPL-20131114BEG | 34.7794444444444N 86.8944444444444W |
ATMORE | 90.3 | POARCH BAND OF CREEK INDIANS | BNPL-20131114BSU | 31.1010833333333N 87.5560555555556W |
ATMORE | 92.1 | POARCH BAND OF CREEK INDIANS | BNPL-20131114BUY | 31.1031944444444N 87.4824444444444W |
ATMORE | 93.5 | GOSPEL LIGHT CHURCH INC | BNPL-20131112AIQ | 31.0295277777778N 87.4953333333333W |
BESSEMER | 96.9 | BESSEMER CITY SCHOOLS | BNPL-20131104APE | 33.4008333333333N 86.9575W |
BIRMINGHAM | 93.3 | CALVARY OF BIRMINGHAM | BNPL-20131112ALD | 33.4841666666667N 86.8086111111111W |
BIRMINGHAM | 93.3 | THE CHURCH IN BIRMINGHAM CORPORATION | BNPL-20131024ANR | 33.4852777777778N 86.8238888888889W |
BIRMINGHAM | 93.3 | LAWSON STATE COMMUNITY COLLEGE | BNPL-20131114BQJ | 33.4513888888889N 86.8894444444445W |
BIRMINGHAM | 93.3 | GREATER BIRMINGHAM MINISTRIES INC. | BNPL-20131113BUA | 33.5295722222222N 86.8100805555556W |
BIRMINGHAM | 93.3 | LOVE COMMANDMENT MINISTRIES | BNPL-20131112BVI | 33.4939722222222N 86.8865555555556W |
BIRMINGHAM | 95.1 | SANKOFA YOUTH DEVELOPMENT PROGRAM INC | BNPL-20131113AJM | 33.6455555555556N 86.6836111111111W |
CHELSEA | 95.1 | DOUBLE OAK COMMUNITY RADIO | BNPL-20131114BVA | 33.322N 86.6968888888889W |
CHELSEA | 95.1 | CLERESTORY INC. | BNPL-20131114BLQ | 33.3563888888889N 86.6347222222222W |
CHELSEA | 106.1 | CHELSEA COMMUNITY RADIO | BNPL-20131114BVC | 33.3337777777778N 86.5530555555556W |
CLANTON | 98.3 | CHILTON COUNTY BOARD OF EDUCATION | BNPL-20131113BKU | 32.8314722222222N 86.6734166666667W |
COLUMBIA | 103.3 | COLUMBIA RADIO COMMUNICATIONS INC. | BNPL-20131113AAR | 31.3094444444444N 85.1830555555556W |
CULLMAN | 95.5 | CULLMAN COMMUNITY RADIO INC. | BNPL-20131112ARP | 34.1983333333333N 86.8297222222222W |
DECATUR | 98.5 | NORTH ALABAMA YOUTH SPORTS ASSOCIATION | BNPL-20131112AIM | 34.5761111111111N 86.9827777777778W |
DECATUR | 107.9 | TAXPAYERS DEFENSE FUND | BNPL-20131112AIK | 34.5761111111111N 86.9827777777778W |
DOTHAN | 99.1 | HOUSTON COUNTY EDUCATIONAL RADIO | BNPL-20131112BFG | 31.2194444444444N 85.3705555555556W |
DOTHAN | 99.1 | THE ORDINARY PEOPLE SOCIETY | BNPL-20131113BFC | 31.2340138888889N 85.3965583333333W |
FAIRHOPE | 95.5 | FRONT PORCH MEDIA | BNPL-20131112AHI | 30.5198638888889N 87.8189388888889W |
FAIRHOPE RADIO | 95.5 | FAIRHOPE RADIO | BNPL-20131106AGP | 30.5596222222222N 87.8924583333333W |
FLORENCE | 88.1 | JACKSON HEIGHTS CHURCH OF CHRIST | BNPL-20131104AUU | 34.8155277777778N 87.6703888888889W |
FLORENCE ALABAMA | 107.9 | UNIVERSITY OF NORTH ALABAMA | BNPL-20131114AHX | 34.8066666666667N 87.6811111111111W |
FORT PAYNE | 103.9 | FORT PAYNE CHURCH OF CHRIST | BNPL-20131023ACD | 34.4657222222222N 85.7025W |
GADSDEN | 92.3 | CITY OF GADSDEN | BNPL-20131029AAZ | 34.0319444444444N 86.01W |
HARTSELLE | 98.3 | ASSOCIATION FOR SOCIAL JUSTICE IN MORGAN COUNTY | BNPL-20131112AFR | 34.4427777777778N 86.9327777777778W |
HEADLAND | 98.1 | RAM EDUCATIONAL RADIO OF HEADLAND | BNPL-20131113ABQ | 31.3506916666667N 85.5099W |
JACKSON | 97.9 | CLARKE COUNTY BROADCASTERS | BNPL-20131114BMV | 31.5445555555556N 87.8826388888889W |
JACKSONVILLE | 106.3 | THE JACKSONVILLE CHURCH OF CHRIST | BNPL-20131106ADG | 33.8196111111111N 85.7615W |
JACKSONVILLE | 106.3 | CALHOUN COUNTY 9-1-1 DISTRICT | BNPL-20131114AGO | 33.8371666666667N 85.7330277777778W |
MADISON | 95.5 | MADISON COUNTY CITIZENS FOR BETTER GOVERNMENT | BNPL-20131112AIP | 34.7338888888889N 86.7288888888889W |
MADISON | 101.7 | MADISON COUNTY VETERANS ASSOCIATION | BNPL-20131112AJB | 34.7338888888889N 86.7288888888889W |
MERIDIANVILLE | 107.9 | MERIDIANVILLE PUBLIC RADIO | BNPL-20131112AJJ | 34.8533333333333N 86.5738888888889W |
MOBILE | 97.1 | UNIVERSITY OF SOUTH ALABAMA | BNPL-20131114ADF | 30.6966666666667N 88.1380555555556W |
MOBILE | 104.5 | MOBILE HISPANIC EDUCATION FAMILY FUNDATION | BNPL-20131114AOA | 30.735N 88.1211111111111W |
MOBILE | 104.7 | MOBILE ARTS COUNCIL | BNPL-20131021ABQ | 30.6592527777778N 87.8925055555556W |
MONROEVILLE | 100.3 | MONROE COUNTY BROADCASTERS | BNPL-20131115ASU | 31.5259166666667N 87.3278333333333W |
MONTGOMERY | 94.5 | APOLOGETICS PRESS | BNPL-20131112AIT | 32.3798333333333N 86.1955833333333W |
MONTGOMERY | 94.5 | EQUALITY BROADCASTING NETWORK | BNPL-20131112BKA | 32.3351383333333N 86.2878083333333W |
MONTGOMERY | 94.5 | AFRAMSOUTH | BNPL-20131114BJD | 32.3764166666667N 86.3105555555556W |
MOULTON | 105.1 | LAWRENCE COUNTY CHRISTIAN HOME SCHOOL ASSOCIATION | BNPL-20131112AKF | 34.4836111111111N 87.2802777777778W |
OXFORD | 106.5 | CALHOUN COUNTY 9-1-1 DISTRICT | BNPL-20131114AGN | 33.6206944444444N 85.8717777777778W |
PELHAM | 93.3 | NORTH SHELBY COMMUNITY RADIO | BNPL-20131112AAC | 33.3236111111111N 86.7905555555556W |
PHENIX CITY | 98.9 | OPERATION NEW EARTH | BNPL-20131024AIC | 32.4765444444444N 85.0040055555556W |
SELMA | 93.3 | PEOPLE FOR JESUS RADIO BROADCASTING COMPANY | BNPL-20131112AAH | 32.4722222222222N 87.0544444444444W |
SELMA | 99.3 | SELMA POWERHOUSE CHURCH | BNPL-20131114BQP | 32.4154722222222N 87.0135W |
SHEFFIELD | 90.7 | TENNESSEE VALLEY ART ASSOCIATION | BNPL-20131114BJG | 34.7605555555556N 87.6994444444445W |
SHEFFIELD | 92.3 | NORTHERN ALABAMA HISTORICAL FOUNDATION | BNPL-20131028AAA | 34.7631944444444N 87.6982916666667W |
TRINITY | 105.3 | COMMITTEE FOR POSITIVE FAMILY VALUES | BNPL-20131112AFT | 34.6066666666667N 87.0466666666667W |
TUSKEGEE | 100.7 | CITY OF TUSKEGEE | BNPL-20131113BJI | 32.4230555555555N 85.685W |
Arkansas
BENTONVILLE | 103.3 | BENTONVILLE INFORMATION | BNPL-20131114BOX | 36.3833333333333N 94.2077777777778W |
BENTONVILLE | 103.3 | IGLESIA CUIDAD DE REFUGIO Y RESTAURACION INC | BNPL-20131113BUO | 36.3557777777778N 94.1980277777778W |
BENTONVILLE | 103.3 | BENTONVILLE RADIO GROUP | BNPL-20131114AJA | 36.3606944444444N 94.2330555555556W |
CLARKSVILLE | 97.5 | JOHNSON COUNTY COMMUNITY RADIO INC | BNPL-20131021AFC | 35.4627777777778N 93.4494444444445W |
FAYETTEVILLE | 97.3 | OMNI CENTER FOR PEACE JUSTICE & ECOLOGY | BNPL-20131108ABE | 36.0658305555556N 94.1619138888889W |
FAYETTEVILLE | 97.3 | THE ART EXPERIENCE INC | BNPL-20131113BEM | 36.0658305555556N 94.1619138888889W |
FAYETTEVILLE | 97.3 | PUENTE DE PAZ | BNPL-20131108AKL | 36.0658305555556N 94.1619138888889W |
FAYETTEVILLE | 98.9 | VOICE OF DIVERSITY | BNPL-20131113BUR | 36.0778055555556N 94.1703055555556W |
FORT SMITH | 100.3 | THE HOLY FAMILY EDUCATIONAL ASSOCIATION OF SEBASTIAN COUNTY | BNPL-20131114BDO | 35.3815833333333N 94.4216111111111W |
FORT SMITH | 100.3 | IGLESIA GOZO DE MI ALMA | BNPL-20131112AIY | 35.3569444444444N 94.3986111111111W |
FORT SMITH | 106.7 | VICTORY TEMPLE MINISTRIES INC. | BNPL-20131114ADB | 35.28N 94.3936111111111W |
HARRISON | 100.7 | NORTH ARKANSAS PERFORMING ARTISTS COALITION | BNPL-20131114BNF | 36.22075N 93.1376111111111W |
HARRISON | 102.1 | CHURCHES OF CHRIST COMMUNITY RADIO | BNPL-20131114BKV | 36.1873944444444N 93.0307277777778W |
HARRISON | 104.9 | BELLEFONTE CHURCH OF CHRIST | BNPL-20131114ABK | 36.1873944444444N 93.0307277777778W |
HOPE | 94.3 | APRIL R. LOVE SCHOLARSHIP | BNPL-20131112BBJ | 33.6644444444444N 93.5891666666667W |
HOPE | 94.7 | IGLESIA FUENTE DE AGUA VIVA | BNPL-20131030AHX | 33.6638888888889N 93.6011111111111W |
HOPE | 107.9 | HOPE FOR HEMPSTEAD COUNTY INC. | BNPL-20131112AIZ | 33.6678333333333N 93.5915555555555W |
HOT SPRINGS | 97.9 | LOW KEY ARTS INCORPORATED | BNPL-20131113BPN | 34.5049944444444N 93.0777361111111W |
HOT SPRINGS | 102.5 | NATIONAL PARK COMMUNITY COLLEGE | BNPL-20131114AXT | 34.5126666666667N 93.1190277777778W |
JOHN BARROW | 98.9 | JOHN BARROW NEIGHBORHOOD ASSOCIATION | BNPL-20131113AOI | 34.7125N 92.3716666666667W |
JONESBORO | 102.5 | THE VOICE OF ARKANSAS MINORITY ADVOCACY COUNCIL | BNPL-20131112BBR | 35.8306388888889N 90.6751666666667W |
LITTLE ROCK | 104.1 | LITTLE ROCK HISPANIC EDUCATION FAMILY FUNDATION | BNPL-20131114AQI | 34.6372222222222N 92.2786111111111W |
LITTLE ROCK | 104.3 | SUPHA XAYPRASITH-MAYS | BNPL-20131114ANU | 34.7482972222222N 92.2818972222222W |
MAGEE | 96.5 | DESHA COUNTY COMMUNITY RADIO INC | BNPL-20131024AJA | 33.6247222222222N 91.3944444444444W |
MALVERN | 99.1 | COLLEGE OF THE OUACHITAS | BNPL-20131114ACD | 34.3797222222222N 92.8216666666667W |
MENA | 94.9 | COMMUNITY RADIO INC. | BNPL-20131112AJL | 34.5738888888889N 94.2341666666667W |
NORMAN | 95.1 | HIS WILL INC. | BNPL-20131114ADO | 34.4572222222222N 93.6752777777778W |
NORTH LITTLE ROCK | 104.3 | PULASKI COUNTY LEARNING CENTER INC. | BNPL-20131113BSK | 34.7725833333333N 92.2596666666667W |
OZARK | 105.5 | SEISMIKK SOUNDS ENTERTAINMENT INC. | BNPL-20131105AAC | 35.5651666666667N 93.8796888888889W |
PARON | 99.1 | AMAZING GRACE CHURCH | BNPL-20131022AGP | 34.7486111111111N 92.7777777777778W |
PEARCY AR | 89.5 | LAKE HAMILTON SCHOOL DISTRICT | BNPL-20131114AON | 34.4410277777778N 93.2122222222222W |
PINE BLUFF | 100.7 | SOUTHEAST ARKANSAS COLLEGE | BNPL-20131113AEK | 34.21N 92.0288888888889W |
ROGERS | 97.7 | ROGERS RADIO GROUP | BNPL-20131114BQC | 36.2663611111111N 94.1476111111111W |
SPRINGDALE | 98.9 | COMMUNITY EDUCATIONAL RADIO | BNPL-20131113BST | 36.1930555555556N 94.1911111111111W |
SPRINGDALE | 98.9 | SPRINGDALE RADIO GROUP | BNPL-20131114BVV | 36.1644444444444N 94.1403055555556W |
TONTITOWN | 98.9 | TOTAL LIFE COMMUNITY EDUCATION FOUNDATION | BNPL-20131112BHD | 36.1852777777778N 94.2969444444444W |
WALNUT RIDGE | 106.7 | WAXMAN EDUCATIONAL CORP. | BNPL-20131017ABB | 36.0654916666667N 90.9566277777778W |
WEST MEMPHIS | 93.3 | MID-SOUTH COMMUNITY COLLEGE | BNPL-20131114AOY | 35.1963888888889N 90.2569444444444W |
WICKES | 106.7 | COSSATOT RIVER SCHOOL DISTRICT | BNPL-20131105ADK | 34.3833333333333N 94.3875W |
American Samoa
TAFUNA | 94.5 | LIFE INC MINISTRY | BNPL-20131114AFQ | 14.3330555555556S 170.733055555556W |
Arizona
17765 W CHINLE PLACE | 106.9 | VOICE OF AVRA VALLEY | BNPL-20131021AIZ | 32.4450833333333N 111.346158333333W |
BISBEE | 91.3 | BORDERLANDS COMMUNITY MEDIA FOUNDATION INC. | BNPL-20131113BNS | 31.4103972222222N 109.909686111111W |
DESERT RIDGE | 92.9 | WALK AND TALK INC | BNPL-20131113AEJ | 33.6888888888889N 112.040277777778W |
ELOY | 106.1 | DESERT ROSE BAHA’I INSTITUTE INC. | BNPL-20131028ANO | 32.8283333333333N 111.588055555556W |
FLAGSTAFF | 94.5 | FLAGSTAFF LIBERTY ALLIANCE | BNPL-20131018AHP | 35.2408333333333N 111.5975W |
FLAGSTAFF | 94.5 | SUNNYSIDE NEIGHBORHOOD ASSOCIATION OF FLAGSTAFF INC. | BNPL-20131114AAH | 35.2027777777778N 111.618055555556W |
FLAGSTAFF | 94.5 | WEAVEL INC | BNPL-20131104AAX | 35.1983333333333N 111.648888888889W |
FLAGSTAFF | 94.9 | NORTHERN ARIZONA UNIVERSITY | BNPL-20131112BNI | 35.19165N 111.654661111111W |
FLAGSTAFF | 94.9 | CALVARY CHAPEL OF FLAGSTAFF | BNPL-20131114AWE | 35.2530555555556N 111.557777777778W |
FLAGSTAFF | 98.5 | SAN FRANCISCO DE ASIS ROMAN CATHOLIC PARISH FLAGSTAFF | BNPL-20131115ACB | 35.2024166666667N 111.625611111111W |
FLORENCE COMMUNITY | 101.1 | TOHONO O’ODHAM NATION | BNPL-20131113BMC | 33.02N 111.407777777778W |
GLENDALE | 102.9 | GLENDALE COMMUNITY RADIO | BNPL-20131112AFZ | 33.4425N 112.085277777778W |
GLOBE | 101.1 | GLOBE MIAMI COMMUNITY RADIO | BNPL-20131114AWL | 33.4063888888889N 110.805W |
GOLD CANYON | 99.3 | GOLD CANYON PUBLIC RADIO INC | BNPL-20131025ADU | 33.3419444444444N 111.43275W |
GOLDEN VALLEY | 97.1 | HOWARD BOYER | BNPL-20131101AIA | 35.14025N 114.103402777778W |
HOLBROOK | 99.3 | ALDAFAYE MEDIA INC. | BNPL-20131114AXG | 34.9858333333333N 109.902777777778W |
JEROME | 100.5 | GULCH RADIO BROADCASTERS INC | BNPL-20131021AAJ | 34.7498888888889N 112.115W |
KINGMAN | 92.3 | KINGMAN FM | BNPL-20131114ADK | 35.2148888888889N 114.061611111111W |
MESA | 106.5 | PHOENIX COMMUNITY RADIO | BNPL-20131112AHV | 33.4527777777778N 111.730833333333W |
MESA | 106.7 | SAN TAN EDUCATIONAL MEDIA | BNPL-20131017AAJ | 33.4139166666667N 111.629305555556W |
MESA | 107.5 | MEZA COMMUNITY RADIO | BNPL-20131112AGM | 33.4527777777778N 111.730833333333W |
NOGALES | 107.1 | NOGALES COMMUNITY DEVELOPMENT CORPORATION | BNPL-20131114ARH | 31.3941666666667N 110.93W |
OLD PASCUA VILLAGE | 93.3 | HECTOR YOUTSEY | BNPL-20131114ANZ | 32.2466666666667N 110.986111111111W |
PAYSON | 98.9 | RIM CATHOLIC EVANGELIZATION ASSOC. | BNPL-20131114BGR | 34.2542777777778N 111.335055555556W |
PAYSON | 100.7 | PAYSON HELPING PAYSON INC. | BNPL-20131030ACW | 34.2877777777778N 111.192777777778W |
PHOENIX | 95.9 | SOUTHWEST HERITAGE FOUNDATION | BNPL-20131115AUU | 33.5075555555556N 112.050472222222W |
PHOENIX | 102.9 | ARIZONA INTERFAITH ALLIANCE FOR WORKER JUSTICE | BNPL-20131114BFC | 33.4374583333333N 112.060011111111W |
PHOENIX | 105.1 | CALVARY COMMUNITY CHURCH | BNPL-20131112BBN | 33.6013888888889N 112.1175W |
PHOENIX | 105.1 | GODSLAND MINISTRIES INC. | BNPL-20131024ANQ | 33.334N 112.06W |
PHOENIX | 106.7 | IGLESIA DE DIOS PARA LAS NACIONES | BNPL-20131115AGH | 33.8165555555556N 111.91425W |
PHOENIX | 107.5 | FALA FUNDACION PARA LAS ARTES LATIONOAMERICANAS | BNPL-20131115ATQ | 33.509975N 112.120247222222W |
PINETOP | 99.7 | ARIZONA FREEDOMFEST INC. | BNPL-20131112CDF | 34.1175N 109.937222222222W |
PRESCOTT | 107.9 | SACRED HEART ROMAN CATHOLIC PARISH PRESCOTT | BNPL-20131114BLT | 34.5438888888889N 112.473055555556W |
PRESCOTT VALLEY | 100.5 | ST. GERMAINE ROMAN CATHOLIC PARISH PRESCOTT VALLEY | BNPL-20131115ACD | 34.5997222222222N 112.325W |
SAN XAVIER | 99.1 | TOHONO O’ODHAM NATION | BNPL-20131113BMM | 32.0983333333333N 111.026944444444W |
SEDONA | 92.1 | INTERNATIONAL METAPHYSICAL MINISTRY DBA UNIVERSITY OF SEDONA | BNPL-20131113AXQ | 34.8627777777778N 111.796666666667W |
SHOW LOW | 98.7 | SHOW LOW COMMUNITY RADIO | BNPL-20131113BSX | 34.2411111111111N 110.0475W |
SIERRA VISTA | 88.3 | COCHISE COUNTY COMMUNITY COLLEGE DISTRICT | BNPL-20131114AZB | 31.565N 110.245833333333W |
SIERRA VISTA | 94.1 | PARAKLETOS CHURCH INC. | BNPL-20131023ALC | 31.5525833333333N 110.241111111111W |
SUN CITY WEST | 103.1 | RECREATION CENTERS OF SUN CITY WEST INC. | BNPL-20131030AIA | 33.66385N 112.352891666667W |
TSAILE | 92.1 | DINE COLLEGE | BNPL-20131112CCR | 36.2934722222222N 109.213W |
TUCSON | 93.3 | LUZ Y VIDA PARA LA FAMILIA | BNPL-20131104AQE | 32.1775N 110.971666666667W |
TUCSON | 93.3 | STOP ABORTION.ORG INC. | BNPL-20131114AMY | 32.1613888888889N 110.930555555556W |
TUCSON | 93.3 | XEROCRAFT INC. | BNPL-20131115AMA | 32.1984722222222N 110.925055555556W |
TUCSON | 96.7 | TUCSON HISPANIC EDUCATION FAMILY FUNDATION | BNPL-20131114APP | 32.2155555555556N 110.949166666667W |
TUCSON | 99.1 | LPFM DOWNTOWN TUCSON | BNPL-20131112CCA | 32.2265277777778N 110.97075W |
TUCSON | 99.1 | IGLESIA CENTRO DE SANIDAD | BNPL-20131029AEY | 32.2013888888889N 110.975833333333W |
TUCSON | 99.9 | MESSAGE RADIO OF TUCSON | BNPL-20131112BWA | 32.2536111111111N 110.972222222222W |
TUCSON | 99.9 | GLOBAL CHANGE MULTI-MEDIA | BNPL-20131113BMR | 32.2325N 110.957777777778W |
UPPER MOENCOPI | 89.1 | THE HOPI FOUNDATION | BNPL-20131114BUG | 36.1155888888889N 111.226905555556W |
WILLIAMS | 92.1 | FIRST BAPTIST CHURCH OF WILLIAMS ARIZONA | BNPL-20131023ACZ | 35.2474166666667N 112.192472222222W |
YUMA | 92.5 | YUMA CATHOLIC HIGH SCHOOL | BNPL-20131114ACL | 32.6989722222222N 114.622638888889W |
YUMA | 101.5 | RADIO REVISTA NUEVO AMANACER MINISTRIES INC. | BNPL-20131029AHJ | 32.6833333333333N 114.623888888889W |
California
ADELANTO | 107.1 | CALVARY CHAPEL VICTOR VALLEY D/B/A CALVARY CHAPEL ADELANTO | BNPL-20131112ANI | 34.5586111111111N 117.410277777778W |
ALAMEDA | 96.1 | ALAMEDA COMMUNITY RADIO | BNPL-20131112CFL | 37.7636111111111N 122.243055555556W |
ALAMEDA | 96.1 | ALAMEDA UNIFIED SCHOOL DISTRICT | BNPL-20131113BML | 37.7708333333333N 122.289722222222W |
ALTADENA | 92.7 | LIGHT BRINGER PROJECT | BNPL-20131114BAB | 34.1796111111111N 118.025277777778W |
ALTADENA | 92.7 | NEWTOWN PASADENA FOUNDATION | BNPL-20131114BAZ | 34.1796111111111N 118.025277777778W |
ALTURAS | 99.1 | THE ART CENTER | BNPL-20131104ATG | 41.4827777777778N 120.541111111111W |
ANAHEIM | 101.5 | THE CHURCH IN ANAHEIM | BNPL-20131108ADF | 33.8491666666667N 117.9675W |
ANAHEIM | 104.7 | ANAHEIM HISPANIC COMMUNITY RADIO | BNPL-20131112ABW | 33.8358333333333N 117.946944444444W |
ANAHEIM HILLS | 104.7 | GRAMERCY PARK HOA | BNPL-20131114BLC | 33.8303333333333N 117.775277777778W |
ANZA | 96.3 | ANZA CIVIC IMPROVEMENT LEAGUE | BNPL-20131106AVB | 33.5806111111111N 116.659333333333W |
ARCATA | 96.7 | ACCESS HUMBOLDT | BNPL-20131115ABK | 40.9290277777778N 124.098888888889W |
ARCATA | 105.1 | HUMBOLDT STATE UNIVERSITY | BNPL-20131113BKG | 40.8761111111111N 124.078055555556W |
ARROYO GRANDE | 107.9 | UNITED WAY OF SAN LUIS OBISPO COUNTY | BNPL-20131113ATA | 35.1241666666667N 120.589444444444W |
ATASCADERO | 103.9 | REFUGE CHURCH OF ATASCADERO | BNPL-20131025ACK | 35.4763888888889N 120.678611111111W |
ATWATER | 107.7 | IGLESIA DE CRISTO MINISTERIOS LLAMADA FINAL ATWATER | BNPL-20131114BIS | 37.3438888888889N 120.600472222222W |
BAKERSFIELD | 94.5 | PALABRA DE FE | BNPL-20131114AVG | 35.3771111111111N 119.050583333333W |
BAKERSFIELD | 94.7 | BAKERSFIELD BURRITO PROJECT | BNPL-20131113BQT | 35.3756666666667N 119.018805555556W |
BAKERSFIELD | 94.7 | ROOTSRADIO | BNPL-20131114ADP | 35.3944444444444N 118.96W |
BAKERSFIELD | 103.3 | COUNCIL OF MESSIANIC JEWISH MINISTRIES INTERNATIONAL | BNPL-20131112CGM | 35.3942777777778N 118.979583333333W |
BAKERSFIELD | 103.3 | WEST BAKERSFIELD HISPANIC EDUCATION FAMILY FUNDATION | BNPL-20131115ATT | 35.4194444444444N 119.198055555556W |
BAKERSFIELD | 104.9 | BAKERSFIELD HISPANIC EDUCATION FAMILY FUNDATION | BNPL-20131114AQA | 35.4194444444444N 119.198333333333W |
BERKELEY | 93.7 | CLIFFORD BROWN JAZZ FOUNDATION | BNPL-20131114BPU | 37.8880555555556N 122.313888888889W |
BIG BEAR CITY | 94.1 | BEAR VALLEY SENIORS AND VETERANS ASSISTANCE INC. | BNPL-20131112BOD | 34.2455555555556N 116.864166666667W |
BIG BEAR LAKE | 94.1 | BIG BEAR THEATER INC. | BNPL-20131022AHT | 34.242825N 116.897627777778W |
BIG PINE | 97.7 | BIG PINE PAIUTE TRIBE OF THE OWENS VALLEY | BNPL-20131113BHZ | 37.1523138888889N 118.282063888889W |
BIOLA | 104.3 | WESTERN EDUCATIONAL ALLIANCE INC. | BNPL-20131113BKZ | 36.7711666666667N 120.013722222222W |
BISHOP | 96.1 | BISHOP PAIUTE TRIBE | BNPL-20131114BJJ | 37.3683333333333N 118.419472222222W |
CANOGA PARK | 97.5 | CANOGA PARK HISPANIC COMMUNITY | BNPL-20131112ADP | 34.2438888888889N 118.673055555556W |
CANOGA PARK | 99.1 | COMMUNITY RADIO OF CANOGA PARK | BNPL-20131112ADQ | 34.2438888888889N 118.673055555556W |
